Cold Room Doors for All Applications
Technical Spec. | Meassuring Unit | Value |
Insulation | PUR Rigid polyurethane foam pressurised | |
Density | Kg/m3 | 40 (+/-2) |
Lambeda value | W/mK | 0,021 |
Pressure rating | Mpa | 0,2-0,29 |
Doors thickness | mm | 30, 40, 50, 75, 100, 150, 200. Other thickness available upon request |
Surface/Covering | Tole, zink steel finished with PVC coated. 0.5mm SUS 304 2B finished with PVC coated. 0.5mm or SUS 316 surface finished with PVC coated. 0.5mm | |
Door frame | Edge Anodized aluminium profile (STD) or stainless steel profile AISI 304 2B/316 2B | |
Rail | Rail holder and rail in anodized aluminium, Rail cover in anodized aluminium, Rear guide in anodized aluminium on the pane | |
Automation | 24 volt DC motor with encoder and inverter Radar sensor for door opening Remote door openning | |
Contact us and we can discuss your refrigeration requirement
Initial Concept and Design
Preliminary assessment and concept building of your needs
Final design, specification and budget outline
We move ahead with our production and delivery