Model | Capacity Range | Room Temperatur range | Refrigerant |
AVAC | Up to 130kW | -5C to +25C | HFC |
AVAF | Up to 100kW | -25C to -0C | HFC |
AVAL | Up to 60kW | -50C to -0C | HFC |
AVTD (SUS304 tube) | Up to 100kW | -30C to -0C | HFC-NH3 |
AVCD (SUS304 tube) | Up to 150kW | -50C to -0C | HFC-NH3 |
Model | Capacity Range | Room Temperatur range | Refrigerant |
AVDM Fully weather proof and Open standard type | Up to 90 HP | -35C to +25C | HFC |
Model | Heat Rejection Capacity | Refrigerant |
AVRD- Cross Flow Evaporative Condenser | Up to 6200kW | HFC/NH3 |
AVRC- Counter Flow Evaporative Condenser | Up to 5500kW | HFC/NH3 |
AVCC- Close Circuit Cooling Tower | Up to 6000kW | HFC/NH3 |
Contact us and we can discuss your refrigeration requirement
Initial Concept and Design
Preliminary assessment and concept building of your needs
Final design, specification and budget outline
We move ahead with our production and delivery