Galvanized Steel Laminate, , SUS 304, SUS 316 surface finished with PVC coated
Technical Spec. | Meassuring Unit | Value |
Insulation | PIR Rigid polyisocyanurate foam (PU and PS available upon request) | |
Density | Kg/m3 | 45 (+/-3) |
Lambeda value | W/mK | 0,018-0,022 |
Pressure rating | Mpa | 0,2-0,29 |
Panel thickness | mm | 50, 75, 100, 125, 150, 175, 200. |
Panel width | mm | 1120-1150 |
Cladding | mm | 0.3-1.0 |
Surface material | Colourbond steel (Galvanized Steel Laminate) or SUS304 | |
Assembly | Tongue and Groove | |
Panel Joint System | Camlock or Zlock System |
Contact us and we can discuss your refrigeration requirement
Initial Concept and Design
Preliminary assessment and concept building of your needs
Final design, specification and budget outline
We move ahead with our production and delivery