Evaporator series for HFC
Series | Fin spacing mm | Capacity | Temperature range |
EKA | 8.4/4.2 | upto 300kW | -40C to +25C |
EKC | 4.2 | upto 300kW | -15C to +25C |
EKL | 6.0/12 | upto 130kW | -50C to +3C |
EKX | 8.0/16 | upto 100kW | -60C to -10C |
EDA | 8.4/4.2 | upto 100kW | -40C to +25C |
ELP | 8.4/4.2 | upto 30kW | -30C to +25C |
Evaporator series for NH3
Series | Fin Spacing mm | Capacity | Temperature range |
EPA | 8.4/4.2 | 10-250kW | -25C to +26C |
EPL | 12/6 | 10-200kW | -45C to +0C |
EPX | 16/8 | 10-150kW | -60C to +0C |
EPR | 12 | 10-100kW | -60C to +0C |
EPC | 4 | 5-230kW | -10C to +26C |
Galvanised sheet casing, powder coated RAL 9010.
Low noise, maintenance free German fan-motors.
Aluminium, powder coated RAL 9010 Tray.
Series | Fin spacing mm | Capacity | Air flow direction |
ECS | 2.5 | upto 1000kW | Horizontal |
ECH | 2.5 | 20-1000kW | Vertical |
ECV | 2.0 | 50-300kW | Vertical |
ECU | 2.0 | 100-500kW | Vertical |
ECW | 2.0 | 50-500kW | Vertical |
High grade copper tube.
High quality aluminium alloy fins.
Robust and strong supported zink steel coated casing.
Powerfull, low noise, axial fan motors.
Series | Capacity | Compressors | Application | Enclosure |
ESM | Up to 10HP | Hermetic/Semi-hermetic | Medium/high Temp | Weather Proof Housing |
ESL | Up to 15HP | Hermetic/Semi-hermetic | Low Temp | Weather Proof Housing |
EMP | Up to 30HP | Hermetic/Semi-hermetic Tandem | Medium/high/Low Temp | Weather Proof Housing |
Racks | Up to 100HP | Hermetic/Semi hermetic | Low/Medium/High Temp | On request |
Contact us and we can discuss your refrigeration requirement
Initial Concept and Design
Preliminary assessment and concept building of your needs
Final design, specification and budget outline
We move ahead with our production and delivery